Markets
Live cryptocurrency directory
Every asset on the connected market-data provider, with genuine live prices, one-hour, daily and monthly movement, market capitalization, trading volume and historical charts. Browsing is free and requires no account.
Total market cap
$2.73T
24h volume
$58.47B
BTC dominance
59.5%
Market cap 24h
-2.50%
22,485 tracked assets · Live prices · Updated 23:39:50
| # | Asset | Last 7 days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $80,811.00 | +0.17% | -0.07% | -4.53% | $1.62T | $22.00B | |
| 2 | ![]() Ethereum eth | $2,356.72 | +0.13% | -0.84% | -12.80% | $287.89B | $9.08B | |
| 3 | ![]() Tether usdt | $0.9991 | +0.00% | -0.00% | -0.06% | $182.47B | $37.22B | |
| 4 | BNB bnb | $738.45 | +0.43% | +0.22% | -5.51% | $97.11B | $795.97M | |
| 5 | ![]() XRP xrp | $1.30 | +0.05% | +0.67% | -15.89% | $82.33B | $1.28B | |
| 6 | ![]() USDC usdc | $0.9995 | +0.00% | -0.01% | -0.03% | $71.56B | $7.00B | |
| 7 | ![]() Solana sol | $102.40 | +0.19% | -0.07% | -13.11% | $60.39B | $2.37B | |
| 8 | ![]() TRON trx | $0.3291 | -0.00% | -0.10% | -3.34% | $31.27B | $233.38M | |
| 9 | ![]() Figure Heloc figr_heloc | $1.06 | +1.58% | +4.15% | +5.03% | $27.19B | $4.09M | |
| 10 | ![]() Zcash zec | $1,208.54 | +0.85% | +2.89% | -21.80% | $20.55B | $623.10M | |
| 11 | ![]() Hyperliquid hype | $76.64 | +0.51% | -0.15% | -17.35% | $17.05B | $772.78M | |
| 12 | ![]() Dogecoin doge | $0.0777 | +0.23% | -0.80% | -19.34% | $12.15B | $522.25M | |
| 13 | ![]() Monero xmr | $612.40 | +1.67% | +4.73% | +7.35% | $11.53B | $112.54M | |
| 14 | ![]() USDS usds | $1.00 | +0.00% | +0.01% | +0.05% | $10.03B | $36.01M | |
| 15 | ![]() WhiteBIT Coin wbt | $77.91 | +0.16% | -0.73% | -8.10% | $9.25B | $83.77M | |
| 16 | ![]() Chainlink link | $11.62 | +0.26% | -1.21% | -12.96% | $8.91B | $237.95M | |
| 17 | ![]() LEO Token leo | $9.03 | -0.00% | +0.25% | +1.21% | $8.31B | $126.11K | |
| 18 | ![]() Cardano ada | $0.208 | +0.14% | -0.78% | -16.92% | $7.81B | $258.52M | |
| 19 | ![]() Stellar xlm | $0.1715 | +0.12% | -0.63% | -20.46% | $6.04B | $96.55M | |
| 20 | ![]() Rain rain | $0.008363 | +0.99% | +2.15% | -31.18% | $5.94B | $16.11M | |
| 21 | ![]() NEAR Protocol near | $4.51 | +0.94% | -3.17% | -2.78% | $5.90B | $694.69M | |
| 22 | ![]() Bitcoin Cash bch | $277.75 | +0.40% | -1.00% | -19.19% | $5.58B | $127.63M | |
| 23 | ![]() Ethena USDe usde | $0.9995 | +0.00% | +0.00% | -0.02% | $4.59B | $18.34M | |
| 24 | ![]() Dai dai | $1.00 | +0.00% | +0.03% | +0.04% | $4.54B | $56.88M | |
| 25 | ![]() Litecoin ltc | $56.91 | +0.19% | -0.09% | -20.60% | $4.42B | $213.85M | |
| 26 | ![]() Uniswap uni | $6.88 | +0.61% | -0.50% | -25.76% | $4.30B | $311.18M | |
| 27 | ![]() Canton cc | $0.1017 | -0.03% | +0.80% | -10.87% | $4.06B | $11.33M | |
| 28 | ![]() Avalanche avax | $8.99 | +0.45% | -0.12% | -15.25% | $3.99B | $203.73M | |
| 29 | ![]() USD1 usd1 | $0.999 | +0.01% | +0.01% | -0.02% | $3.94B | $572.76M | |
| 30 | ![]() Sui sui | $0.9401 | +0.36% | -1.51% | -7.89% | $3.87B | $312.73M | |
| 31 | ![]() Gram (prev. Toncoin) gram | $1.26 | +0.05% | +2.22% | -11.51% | $3.56B | $45.74M | |
| 32 | ![]() Hedera hbar | $0.0778 | +0.07% | +0.87% | -17.31% | $3.45B | $63.92M | |
| 33 | ![]() Tether Gold xaut | $3,990.46 | +0.01% | +0.03% | -6.39% | $3.23B | $122.34M | |
| 34 | ![]() Global Dollar usdg | $1.00 | -0.00% | +0.01% | +0.02% | $3.15B | $327.01M | |
| 35 | ![]() PayPal USD pyusd | $1.00 | -0.01% | -0.01% | +0.03% | $3.04B | $16.37M | |
| 36 | ![]() Shiba Inu shib | $0.00000493 | -0.05% | -0.26% | -15.72% | $2.91B | $47.95M | |
| 37 | ![]() Bittensor tao | $251.18 | +0.35% | -1.11% | -15.86% | $2.85B | $109.50M | |
| 38 | ![]() Cronos cro | $0.0556 | +0.12% | +0.23% | -12.43% | $2.82B | $6.02M | |
| 39 | ![]() Ethena ena | $0.1964 | +2.00% | -0.70% | -13.32% | $2.63B | $466.26M | |
| 40 | ![]() Bitway btw | $1.74 | -2.23% | -1.72% | +78.53% | $2.62B | $3.79M | |
| 41 | ![]() Quant qnt | $179.39 | +0.16% | -0.60% | +98.38% | $2.61B | $42.95M | |
| 42 | ![]() Ripple USD rlusd | $1.00 | +0.01% | +0.02% | +0.04% | $2.47B | $125.13M | |
| 43 | ![]() Circle USYC usyc | $1.14 | +0.00% | +0.00% | +0.29% | $2.38B | $0 | |
| 44 | ![]() Ondo US Dollar Yield usdy | $1.15 | +0.00% | -0.01% | +0.29% | $2.37B | $1.28M | |
| 45 | ![]() OKB okb | $109.16 | +0.10% | -0.63% | -9.31% | $2.29B | $24.18M | |
| 46 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.18B | $0 | |
| 47 | ![]() Aave aave | $138.41 | +0.36% | -3.73% | -5.44% | $2.14B | $208.00M | |
| 48 | ![]() MemeCore m | $0.9242 | -0.68% | +0.71% | -26.15% | $2.12B | $3.34M | |
| 49 | ![]() Ondo ondo | $0.4097 | +0.54% | -1.66% | -22.52% | $2.00B | $88.52M | |
| 50 | ![]() Pump.fun pump | $0.004325 | +0.46% | +1.66% | +10.57% | $1.99B | $114.83M | |
| 51 | ![]() Pepe pepe | $0.00000454 | +0.06% | +0.19% | +1.04% | $1.91B | $400.02M | |
| 52 | ![]() Falcon USD usdf | $0.9953 | +0.01% | +0.06% | -0.03% | $1.88B | $529.78K | |
| 53 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | +0.00% | +0.02% | -1.30% | $1.80B | $0 | |
| 54 | ![]() USDD usdd | $0.9985 | -0.00% | +0.06% | -0.10% | $1.80B | $3.70M | |
| 55 | ![]() Polkadot dot | $1.05 | +0.25% | -2.24% | -11.13% | $1.79B | $118.24M | |
| 56 | ![]() Aster aster | $0.7091 | -0.08% | +2.11% | -1.19% | $1.78B | $80.02M | |
| 57 | ![]() PAX Gold paxg | $4,000.18 | +0.00% | +0.05% | -6.14% | $1.78B | $67.51M | |
| 58 | ![]() Worldcoin wld | $0.4686 | +0.14% | -2.15% | +5.55% | $1.74B | $363.94M | |
| 59 | ![]() World Liberty Financial wlfi | $0.053 | -0.19% | -1.35% | -6.17% | $1.69B | $19.92M | |
| 60 | ![]() Mantle mnt | $0.51 | +0.25% | -2.45% | -25.52% | $1.68B | $17.56M | |
| 61 | ![]() Sky sky | $0.0703 | +0.20% | -0.84% | -5.75% | $1.65B | $6.68M | |
| 62 | ![]() United Stables u | $0.9993 | +0.01% | +0.03% | +0.01% | $1.61B | $103.93M | |
| 63 | Morpho morpho | $2.13 | -0.05% | -4.49% | -24.51% | $1.50B | $15.39M | |
| 64 | ![]() Internet Computer icp | $2.67 | +0.52% | -1.43% | -14.99% | $1.49B | $41.47M | |
| 65 | ![]() HTX DAO htx | $0.00000163 | +0.05% | -0.25% | -5.55% | $1.45B | $48.55M | |
| 66 | ![]() BFUSD bfusd | $0.999 | +0.00% | +0.01% | -0.06% | $1.32B | $2.05M | |
| 67 | ![]() Bitget Token bgb | $1.88 | +0.51% | -1.11% | -4.81% | $1.32B | $7.70M | |
| 68 | USDGO usdgo | $1.00 | +0.01% | +0.03% | +0.06% | $1.30B | $19.27M | |
| 69 | ![]() Ethereum Classic etc | $7.68 | +0.14% | -0.48% | -19.48% | $1.22B | $35.13M | |
| 70 | ![]() Venice Token vvv | $24.27 | +0.15% | -2.71% | -22.49% | $1.18B | $20.86M | |
| 71 | ![]() Arbitrum arb | $0.1694 | +0.39% | -1.51% | -23.57% | $1.17B | $128.50M | |
| 72 | ![]() JUST jst | $0.1409 | +0.14% | -0.16% | +24.28% | $1.13B | $25.08M | |
| 73 | ![]() Gate gt | $9.88 | +0.21% | -1.28% | -8.40% | $1.03B | $2.00M | |
| 74 | ![]() KuCoin kcs | $7.33 | +0.15% | -0.53% | +0.16% | $1.02B | $2.53M | |
| 75 | Kaspa kas | $0.0361 | -0.04% | +0.23% | -10.40% | $1.00B | $8.66M | |
| 76 | ![]() Jupiter jup | $0.2898 | -0.03% | -2.68% | -5.25% | $962.07M | $68.65M | |
| 77 | ![]() POL (ex-MATIC) pol | $0.0899 | +0.33% | +0.63% | -17.49% | $956.75M | $44.30M | |
| 78 | ![]() Algorand algo | $0.1044 | +0.30% | -1.00% | -7.34% | $947.42M | $40.75M | |
| 79 | ![]() Render render | $1.71 | +0.44% | -0.49% | -8.57% | $889.34M | $39.62M | |
| 80 | ![]() Cosmos Hub atom | $1.64 | +0.15% | -3.32% | -8.69% | $881.84M | $42.38M | |
| 81 | ![]() Pi Network pi | $0.077 | -0.75% | -1.51% | -11.51% | $869.18M | $3.93M | |
| 82 | ![]() Open USD ousd | $0.9995 | +0.05% | -0.00% | — | $837.60M | $91.16K | |
| 83 | ![]() Lighter lit | $3.24 | +0.61% | +3.08% | -36.70% | $809.95M | $60.56M | |
| 84 | ![]() NEXO nexo | $0.8066 | +0.21% | -0.11% | -7.04% | $806.62M | $2.53M | |
| 85 | ![]() Filecoin fil | $0.9415 | +0.12% | -1.16% | -6.51% | $789.41M | $99.54M | |
| 86 | ![]() Injective inj | $7.70 | +0.42% | +0.21% | -5.44% | $769.63M | $83.05M | |
| 87 | Invesco Short Duration US Government Securities Fund ustb | $11.25 | +0.00% | +0.00% | +0.29% | $736.27M | $0 | |
| 88 | ![]() Akedo ake | $0.0311 | +0.27% | -20.04% | -14.27% | $709.48M | $29.23M | |
| 89 | ![]() LayerZero zro | $1.75 | +0.58% | +3.22% | +19.27% | $700.39M | $51.81M | |
| 90 | ![]() GHO gho | $0.9983 | -0.00% | -0.01% | -0.04% | $697.84M | $1.28M | |
| 91 | ![]() Pearl pearl | $1.91 | -0.01% | -5.86% | +42.00% | $682.58M | $8.49M | |
| 92 | ![]() Dash dash | $52.08 | +1.05% | -0.01% | -17.15% | $670.65M | $64.66M | |
| 93 | ![]() PancakeSwap cake | $2.08 | +0.39% | -2.21% | -24.56% | $660.02M | $55.59M | |
| 94 | XDC Network xdc | $0.0329 | -0.10% | -2.57% | +9.77% | $655.40M | $10.86M | |
| 95 | ![]() Midnight night | $0.0384 | +0.21% | -0.63% | +55.31% | $637.52M | $11.05M | |
| 96 | ![]() Aptos apt | $0.7175 | +0.37% | -1.86% | -12.72% | $633.84M | $35.35M | |
| 97 | ![]() Ether.fi ethfi | $0.6227 | +0.50% | -2.30% | -8.97% | $621.80M | $29.21M | |
| 98 | ![]() Beldex bdx | $0.078 | +1.45% | +4.89% | +0.62% | $613.76M | $9.85M | |
| 99 | ![]() Aerodrome Finance aero | $0.7036 | +0.06% | -3.39% | -0.25% | $593.89M | $26.49M | |
| 100 | ![]() VeChain vet | $0.00688 | +0.11% | -1.73% | -26.75% | $591.61M | $8.09M |
Market data: CoinGecko · Updated 23:39:50. Prices are indicative and not the price at which you will transact. Selecting a purchasable asset lets you continue to the existing FLOPLUG purchase flow, powered by Stripe.






























































































